ආදායමි ලැබිය හැකි රටාව
තැන්පතුව | M1 | M2 | M3 | M4 | M5 | M6 | M7 | TOTAL PROFIT |
Percentage | 5% | 5% | 5% | 5% | 10% | 10% | 10% | |
1000 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 500 |
2000 | 100 | 100 | 100 | 100 | 200 | 200 | 200 | 1000 |
3000 | 150 | 150 | 150 | 150 | 300 | 300 | 300 | 1500 |
4000 | 200 | 200 | 200 | 200 | 400 | 400 | 400 | 2000 |
5000 | 250 | 250 | 250 | 250 | 500 | 500 | 500 | 2500 |
6000 | 300 | 300 | 300 | 300 | 600 | 600 | 600 | 3000 |
7000 | 350 | 350 | 350 | 350 | 700 | 700 | 700 | 3500 |
8000 | 400 | 400 | 400 | 400 | 800 | 800 | 800 | 4000 |
9000 | 450 | 450 | 450 | 450 | 900 | 900 | 900 | 4500 |
10000 | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 5000 |
11000 | 550 | 550 | 550 | 550 | 1100 | 1100 | 1100 | 5500 |
12000 | 600 | 600 | 600 | 600 | 1200 | 1200 | 1200 | 6000 |
13000 | 650 | 650 | 650 | 650 | 1300 | 1300 | 1300 | 6500 |
14000 | 700 | 700 | 700 | 700 | 1400 | 1400 | 1400 | 7000 |
15000 | 750 | 750 | 750 | 750 | 1500 | 1500 | 1500 | 7500 |
16000 | 800 | 800 | 800 | 800 | 1600 | 1600 | 1600 | 8000 |
17000 | 850 | 850 | 850 | 850 | 1700 | 1700 | 1700 | 8500 |
18000 | 900 | 900 | 900 | 900 | 1800 | 1800 | 1800 | 9000 |
19000 | 950 | 950 | 950 | 950 | 1900 | 1900 | 1900 | 9500 |
20000 | 1000 | 1000 | 1000 | 1000 | 2000 | 2000 | 2000 | 10000 |
No comments
Post a Comment